Geography
From Pokemon Fusion Wiki
(Difference between revisions)
(Created page with "==Ensou City== ==Port Nuovo== ==Senshin Monastery== ==Dovetail Town== ==Iced Flamingo Resort== ==Senarach City== ==Bayou Bay== ==[[Skygrove ...") |
|||
Line 1: | Line 1: | ||
==[[Ensou City]]== | ==[[Ensou City]]== | ||
+ | |||
+ | *[[Silph Co. HQ]] | ||
+ | |||
+ | *[[PALS]] HQ | ||
==[[Port Nuovo]]== | ==[[Port Nuovo]]== | ||
+ | |||
+ | *GYM: Tesla Academy | ||
+ | *Leader: Reinhardt | ||
+ | |||
+ | *Fire House | ||
==[[Senshin Monastery]]== | ==[[Senshin Monastery]]== | ||
+ | |||
+ | *GYM: Senshin Monastery | ||
+ | *Leader: None | ||
==[[Dovetail Town]]== | ==[[Dovetail Town]]== | ||
+ | |||
+ | *GYM: Soul Sanctuary | ||
+ | *Leader: Tamesis | ||
==[[Iced Flamingo Resort]]== | ==[[Iced Flamingo Resort]]== | ||
+ | |||
+ | *GYM: Aqua Garden | ||
+ | *Leader: Nikolai | ||
+ | |||
+ | *[[Safari Zone]] | ||
==[[Senarach City]]== | ==[[Senarach City]]== | ||
+ | |||
+ | *GYM: Fiery Dragon Kitchen | ||
+ | *Leader: Sue | ||
+ | |||
+ | *Senarach Hot Springs | ||
==[[Bayou Bay]]== | ==[[Bayou Bay]]== | ||
+ | |||
+ | *GYM: Quagmire Plantation | ||
+ | *Leader: Hank | ||
+ | |||
+ | *Buizel's Burrow Bar and Grill | ||
==[[Skygrove City]]== | ==[[Skygrove City]]== | ||
+ | |||
+ | *GYM: Genesis Solarium | ||
+ | *Leader: None | ||
+ | |||
+ | *Skygrove Day Care | ||
==[[Shale Valley]]== | ==[[Shale Valley]]== | ||
+ | |||
+ | *GYM: Shale Valley Museum | ||
+ | *Leader: None |
Revision as of 21:54, 3 July 2012
Contents |
Ensou City
- PALS HQ
Port Nuovo
- GYM: Tesla Academy
*Leader: Reinhardt
- Fire House
Senshin Monastery
- GYM: Senshin Monastery
*Leader: None
Dovetail Town
- GYM: Soul Sanctuary
*Leader: Tamesis
Iced Flamingo Resort
- GYM: Aqua Garden
*Leader: Nikolai
Senarach City
- GYM: Fiery Dragon Kitchen
*Leader: Sue
- Senarach Hot Springs
Bayou Bay
- GYM: Quagmire Plantation
*Leader: Hank
- Buizel's Burrow Bar and Grill
Skygrove City
- GYM: Genesis Solarium
*Leader: None
- Skygrove Day Care
Shale Valley
- GYM: Shale Valley Museum
*Leader: None