Team Rosters
From Pokemon Fusion Wiki
Contents |
Team Lunar
Rank | Member Names |
---|---|
Elite | Xeveryn |
Admins | Alex, Maya |
Rangers | Melissa, Claris, Kalinka, Liam, Wycliffe |
Grunts | Anniata, Chan, Delsere, Agni, Cera, Chloe, Gabriel, Hiro, Kenji, Lyona, Naressa, Nine Nova, Paprika, Rachel, Roxie, Scarlet, Wilfred, Wulf |
Candidates | Mika, Skele |
Team Solar
Rank | Member Names |
---|---|
Elite | Drake |
Admin | Rika |
Rangers | Maya, Amber, Cara, Jillette, Riley, Scarlet |
Grunts | Delsere, Denzel_roka, Enrique, Alden, Alexander, Apollo, Arielle, Bram, Claris, Hinoke Klyde, Natalie, Pepper, Rachel, Roxie, Teidar, Wulf, Zhokora |
Candidates | Dexter, Gabriel, Michelle, Nova, Xen, Yumi |
Team Stellar
Rank | Member Names |
---|---|
Elite | Sashae |
Admin | Kochavit, Scarlet |
Rangers | Amber, Jet, Maya, Mirri |
Grunts | Alicia, Marianne, Bastien, Bram, Dax, Rika, Zora |
Candidates | Delsere, Gabriel, Haken, Hank, Mathis, Voltaire, Yellow |
Team Terra
Rank | Member Names |
---|---|
Elite | Pepper |
Admin | |
Rangers | Emerald, Amber, Maya |
Grunts | Enrique, Wycliffe, Cadejo, Chan, Cheren, Cruxis, Drake, Emira, Leonid, Natalie, Paprika Riley, Takako, Wilfred |
Candidates | Alden, Autumn, Agni, Alan, Gabriel, Klyde, Michelle |